Luxury Moutain Retreat w/hot tub!
<p>Welcome to your serene retreat – a stunning, new mountain modern residence.
- Pool outdoor
- Hot tub
- Fire pit
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
<p>Welcome to your serene retreat – a stunning, new mountain modern residence. Just a stone's throw from the charming town of Jackson, Wyoming, Yellowstone, Teton National Park, and the Snake River. You'll find an open concept living space perfect for hosting family after a day on the nearby slopes. Situated close to the Jackson Hole and Targhee Ski Resorts. Endless opportunities for outdoor enthusiasts include Fly-fishing, hiking, white water rafting, snow mobiling, mountain biking, and boating.</p> <p>Discover the perfect blend of modern elegance and mountain charm at our stunning home in the heart of Teton County, Idaho. Nestled in Victor, this exquisite mountain modern residence offers breathtaking views of the majestic mountains to the east and north, setting the stage for an unforgettable stay.</p> <p>- **Spacious Accommodations**: This four-bedroom, five-bathroom home is designed to provide ultimate comfort and luxury. Whether you're traveling with family or friends, there's ample space for everyone to relax and unwind.</p> <p>- **Master Suites**: Enjoy the privacy and comfort of the master bedroom, complete with an en-suite bathroom, as well as a junior master suite that offers a tranquil escape for additional guests.</p> <p>- **Living Spaces**: Our home features both a cozy living room on the lower level and a double living room upstairs. These spaces are perfect for gathering, entertaining, or simply enjoying some quiet time with a view.</p> <p>- **Gourmet Kitchen**: Cook up delicious meals in the fully equipped kitchen, designed with both style and functionality in mind. Dine indoors with loved ones or venture outdoors for an al fresco experience in the fresh mountain air.</p> <p>- **Relaxation and Comfort**: Guests will find comfort beside one of the two fireplaces that add warmth and ambiance to the home. Whether enjoying a book, sharing stories, or simply cozying up, these spots are perfect for relaxation.</p> <p>- **Mountain Views**: With expansive windows throughout, take in the stunning mountain vistas and the natural beauty that surrounds you. The changing light and seasons offer a constantly evolving landscape to enjoy.</p> <p>This home offers a haven of tranquility and style, ensuring that your stay in Victor, Idaho is both memorable and rejuvenating. Whether you're here for outdoor adventure, peaceful retreats, or exploring the region’s attractions, you'll find your perfect home base right here. Welcome to your mountain modern escape!</p> <p>Please feel free to reach out to Desta with any questions you may have.</p>
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 13, 2026 | $1,096 | Available | 3 |
| Feb 14, 2026 | $1,096 | Available | 3 |
| Feb 15, 2026 | $1,096 | Available | 3 |
| Feb 16, 2026 | $1,096 | Available | 3 |
| Feb 17, 2026 | $1,096 | Available | 3 |
| Feb 18, 2026 | $1,096 | Available | 3 |
| Feb 19, 2026 | $1,096 | Available | 3 |
| Feb 20, 2026 | $1,096 | Available | 3 |
| Feb 21, 2026 | $1,096 | Available | 3 |
| Feb 22, 2026 | $1,096 | Available | 3 |
| Feb 23, 2026 | $1,096 | Available | 3 |
| Feb 24, 2026 | $1,096 | Available | 3 |
| Feb 25, 2026 | $1,096 | Available | 3 |
| Feb 26, 2026 | $1,096 | Available | 3 |
| Feb 27, 2026 | $1,096 | Available | 3 |
| Feb 28, 2026 | $1,096 | Available | 3 |
| Mar 1, 2026 | $1,096 | Available | 3 |
| Mar 2, 2026 | $1,096 | Available | 3 |
| Mar 3, 2026 | $1,096 | Available | 3 |
| Mar 4, 2026 | $1,096 | Available | 3 |
| Mar 5, 2026 | $1,096 | Available | 3 |
| Mar 6, 2026 | $1,096 | Available | 3 |
| Mar 7, 2026 | $1,096 | Available | 3 |
| Mar 8, 2026 | $1,096 | Available | 3 |
| Mar 9, 2026 | $1,096 | Available | 3 |
| Mar 10, 2026 | $1,096 | Available | 3 |
| Mar 11, 2026 | $1,096 | Available | 3 |
| Mar 12, 2026 | $1,096 | Available | 3 |
| Mar 13, 2026 | $1,096 | Available | 3 |
| Mar 14, 2026 | $1,096 | Available | 3 |
| Mar 15, 2026 | $1,096 | Available | 3 |
| Mar 16, 2026 | $1,096 | Available | 3 |
| Mar 17, 2026 | $1,096 | Available | 3 |
| Mar 18, 2026 | $1,096 | Available | 3 |
| Mar 19, 2026 | $1,096 | Available | 3 |
| Mar 20, 2026 | $1,096 | Available | 3 |
| Mar 21, 2026 | $1,096 | Available | 3 |
| Mar 22, 2026 | $1,096 | Available | 3 |
| Mar 23, 2026 | $1,096 | Available | 3 |
| Mar 24, 2026 | $1,096 | Available | 3 |
| Mar 25, 2026 | $1,096 | Available | 3 |
| Mar 26, 2026 | $1,096 | Available | 3 |
| Mar 27, 2026 | $1,096 | Available | 3 |
| Mar 28, 2026 | $1,096 | Available | 3 |
| Mar 29, 2026 | $1,096 | Available | 3 |
| Mar 30, 2026 | $1,096 | Available | 3 |
| Mar 31, 2026 | $1,096 | Available | 3 |
| Apr 1, 2026 | $1,096 | Available | 3 |
| Apr 2, 2026 | $1,096 | Available | 3 |
| Apr 3, 2026 | $1,096 | Available | 3 |
| Apr 4, 2026 | $1,096 | Available | 3 |
| Apr 5, 2026 | $1,096 | Available | 3 |
| Apr 6, 2026 | $1,096 | Available | 3 |
| Apr 7, 2026 | $1,096 | Available | 3 |
| Apr 8, 2026 | $1,096 | Available | 3 |
| Apr 9, 2026 | $1,096 | Available | 3 |
| Apr 10, 2026 | $1,096 | Available | 3 |
| Apr 11, 2026 | $1,096 | Available | 3 |
| Apr 12, 2026 | $1,096 | Available | 3 |
| Apr 13, 2026 | $1,096 | Available | 3 |
| Apr 14, 2026 | $1,096 | Available | 3 |
| Apr 15, 2026 | $1,096 | Available | 3 |
| Apr 16, 2026 | $1,096 | Available | 3 |
| Apr 17, 2026 | $1,096 | Available | 3 |
| Apr 18, 2026 | $1,096 | Available | 3 |
| Apr 19, 2026 | $1,096 | Available | 3 |
| Apr 20, 2026 | $1,096 | Available | 3 |
| Apr 21, 2026 | $1,096 | Available | 3 |
| Apr 22, 2026 | $1,096 | Available | 3 |
| Apr 23, 2026 | $1,096 | Available | 3 |
| Apr 24, 2026 | $1,096 | Available | 3 |
| Apr 25, 2026 | $1,096 | Available | 3 |
| Apr 26, 2026 | $1,096 | Available | 3 |
| Apr 27, 2026 | $1,096 | Available | 3 |
| Apr 28, 2026 | $1,096 | Available | 3 |
| Apr 29, 2026 | $1,096 | Available | 3 |
| Apr 30, 2026 | $1,096 | Available | 3 |
| May 1, 2026 | $1,096 | Available | 3 |
| May 2, 2026 | $1,096 | Available | 3 |
| May 3, 2026 | $1,096 | Available | 3 |
| May 4, 2026 | $1,096 | Available | 3 |
| May 5, 2026 | $1,096 | Available | 3 |
| May 6, 2026 | $1,096 | Available | 3 |
| May 7, 2026 | $1,096 | Available | 3 |
| May 8, 2026 | $1,096 | Available | 3 |
| May 9, 2026 | $1,096 | Available | 3 |
| May 10, 2026 | $1,096 | Available | 3 |
| May 11, 2026 | $1,096 | Available | 3 |
| May 12, 2026 | $1,096 | Available | 3 |
| May 13, 2026 | $1,096 | Available | 3 |
| May 14, 2026 | $1,096 | Available | 3 |
Top notch amenities
GUEST FAVORITES












Select dates in Luxury Moutain Retreat w/hot tub!
Explore Teton County, Idaho
Things to know
Here are some things which you should know before booking Luxury Moutain Retreat w/hot tub!